Double Up October
Double Up Promotion – November 2010
Total promotion cost - $150,000.
· $30,000 per week for all four leaderboards.
· $30,000 for all three weeks inclusive ranking.
Overview
The promotion will consist of 4 weekly leaderboards and one monthly leaderboard, which rate players based on amount of double up’s played, and performance in those double ups. The promotion will include all double ups, but will not include triple ups and heads up tournaments.
Calculation of leaderboard points
For a tournament won: Buy-in*2
For a tournament lost: Buy-in
Calculation periods:
·
- First: November 1st 00:00 – November 7th 23:59.
· Second: November 8th 00:00 – November 14th 23:59.
· Third: November 15th 00:00 – November 21st 23:59.
· Fourth: November 22nd 00:00 – November 28th 23:59.
· Monthly: November 1st 00:00 – November 28th 23:59.
Leaderboards XMLs:
The weekly leaderboards will be updated every morning (until noon time GMT). After completion of a full week, the final leaderboard will be updated on the Monday morning and data will remain available via the XML until the following morning (Tuesday), in which new data of the new week will be updated. The Inclusive leaderboard will be updated once a week, on the Monday morning after a full week completion. The leaderboard XMLs are:
1) http://www.ipoker.com/asafy/DoubleUp1-5.xml
2) http://www.ipoker.com/asafy/DoubleUp10-30.xml
3) http://www.ipoker.com/asafy/DoubleUp50-up.xml
4) http://www.ipoker.com/asafy/DoubleUpMonthly1-5.xml
5) http://www.ipoker.com/asafy/DoubleUpMonthly10-30.xml
6) http://www.ipoker.com/asafy/DoubleUpMonthly50-up.xml
Payout structur
I. Monthly Leaderboard
| Leaderboard | Place | Prize | Leaderboard | Place | Prize | Leaderboard | Place | Prize |
| $1 - $5 | 1st | $500.00 | $10 - $30 | 1st | $1,500.00 | $50 and up | 1st | $3,500.00 |
| $1 - $5 | 2nd | $300.00 | $10 - $30 | 2nd | $1,200.00 | $50 and up | 2nd | $2,700.00 |
| $1 - $5 | 3rd | $210.00 | $10 - $30 | 3rd | $900.00 | $50 and up | 3rd | $1,800.00 |
| $1 - $5 | 4th | $150.00 | $10 - $30 | 4th | $600.00 | $50 and up | 4th | $1,200.00 |
| $1 - $5 | 5th | $120.00 | $10 - $30 | 5th | $540.00 | $50 and up | 5th | $1,050.00 |
$1 - $5 | 6th | $105.00 | $10 - $30 | 6th | $420.00 | $50 and up | 6th | $750.00 |
| $1 - $5 | 7th | $75.00 | $10 - $30 | 7th | $360.00 | $50 and up | 7th | $600.00 |
| $1 - $5 | 8th | $60.00 | $10 - $30 | 8th | $300.00 | $50 and up | 8th | $540.00 |
| $1 - $5 | 9th | $54.00 | $10 - $30 | 9th | $240.00 | $50 and up | 9th | $450.00 |
| $1 - $5 | 10th | $48.00 | $10 - $30 | 10th | $180.00 | $50 and up | 10th | $270.00 |
| $1 - $5 | 11th-20th | $36.00 | $10 - $30 | 11th-20th | $90.00 | $50 and up | 11th-20th | $210.00 |
| $1 - $5 | 21st-30th | $24.00 | $10 - $30 | 21st-30th | $60.00 | $50 and up | 21st-30th | $120.00 |
| $1 - $5 | 31st-75th | $12.00 | $10 - $30 | 31st-40th | $45.00 | $50 and up | 31st-40th | $90.00 |
| $1 - $5 | 76st-150th | $6.00 | $10 - $30 | 41st-50th | $33.00 | $50 and up | 41st-50th | $60.00 |
| $10 - $30 | 51st-75th | $24 |
II. Monthly Leaderboard
Players will also be group-ranked by their final position on every week during the four weeks of the promotion, and “bubble players” will also be included in the monthly leaderboard. Determination of players’ final rank is according to the lowest rank during the four weeks, as per the below table:
| LB | Leaderboard $1 - $5 | Leaderboard $10 - $30 | Leaderboard $50 and up | |||
| Rank | Weekly Places | Final Prize | Weekly Places | Final Prize | Weekly Places | Final Prize |
| Platinum | 1st – 15th | $500.00 | 1st – 8th | $2,500.00 | 1st – 5th | $5,000.00 |
| Gold | 16th – 45th | $150.00 | 9th – 24th | $750.00 | 6th – 15th | $1,500.00 |
| Silver | 46th – 90th | $50.00 | 25th – 48th | $250.00 | 16th – 30th | $500.00 |
| Bronze | 91st – 180th | $25.00 | 49th – 90th | $125.00 | 31st – 60th | $250.00 |











